Boat
October 18, 2010 by admin
Filed under Getting Around
Water Taxis
Water taxis are the most common means of getting to Kampong Ayer and can be hailed from numerous ‘docking ports’ along the banks of the Brunei River. Regular water taxis also run to Temburong district as well as the Malaysian towns of Limbang, Lawas, Sundar and Labuan.
Ferry Services
Car and passenger ferry services to the Malaysian island of Labuan depart from Serasa Terminal in Muara. The journey ordinarily takes one and a half hours.
| SCHEDULED FERRY SERVICES | ||
| Departure from Brunei | To | Time |
| Seri Anna | Labuan | 07.30am |
| Suria | Labuan | 08.30am |
| Mutiara Laut II | Labuan | 09.00am |
| Beng Seng Speedboat | Sundar | 10.15am |
| Utama Lawas | Lawas | 11.30am |
| Rajawali | Labuan | 01.00pm |
| Duta Muhibbah | Labuan | 01.00pm |
| Seri Labuan 3 | Labuan | 03.30pm |
| Duta Muhibbah 2 | Labuan | 04.40pm |
| Arrival to Brunei | From | Time |
| Beng Seng Speedboat | Sundar | 09.15am |
| Utama Lawas | Lawas | 09.30am |
| Rajawali | Labuan | 09.45am |
| Duta Muhibbah | Labuan | 09.45am |
| Seri Labuan 3 | Labuan | 01.30pm |
| Duta Muhibbah 3 | Labuan | 02.30pm |
| Suria | Labuan | 04.00pm |
| Mutiara Laut | Labuan | 05.00pm |
| Seri Anna | Labuan | 05.30pm |
Air
October 18, 2010 by admin
Filed under Getting Around
Airlines
Royal Brunei Airlines flies to 20 major cities in Asia-Pacific, South Asia, the Middle East and Europe via London and Frankfurt. Brunei International Airport is connected to destinations worldwide with service by Singapore Airlines, Thai Airways, Philippines Airlines, Malaysia Airlines, and Dragonair on a code share basis.
| AIRLINE RESERVATIONS INFORMATION | |
| Royal Brunei Airlines | 673 224 2222, 224 0505 |
| Philippines Airlines | 673 224 4075, 224 4076, 223 6014 |
| Malaysia Airlines | 673 222 4141 / 2, 222 3074 |
| Thai Airways | 673 224 2991, 224 2992 |
| Singapore Airlines | 673 224 4901, 224 4902, 224 2903 |
Ground
October 18, 2010 by admin
Filed under Getting Around
Many of Brunei’s attractions lie within walking distance of each other in the heart of the capital city, Bandar Seri Begawan. A comprehensive public bus system serves the capital and other destinations.
Taxis
Metered taxis are available at most hotels, shopping centres and the airport. In the capital, taxis are located at the Jalan Cator car park.
| METERED TAXI FARE | |
| Rates | |
| The 1st kilometre or less from 6am to 9pm | B$3.00 |
| The 1st kilometre or less from 9pm to 6am | B$4.50 |
| Additional 200 metres or less | B$0.20 |
| Every minute of waiting | B$0.20 |
| AIRPORT TAXI SERVICE FARE | ||
| Place | Fare from 6am to 11pm | Fare from 11pm to 6am |
| D’Anggerek Service Apartment | B$10.00 | B$15.00 |
| Orchid Garden Hotel | B$10.00 | B$15.00 |
| International Convention Centre | B$10.00 | B$15.00 |
| Tiong Hin Superstore | B$12.00 | B$18.00 |
| Sungai Buloh Hostel | B$19.00 | B$29.00 |
| Muara Town | B$25.00 | B$38.00 |
| Serasa Ferry Terminal | B$26.00 | B$39.00 |
| Serasa Beach | B$28.00 | B$42.00 |
| Seri Lambak Complex | B$13.00 | B$20.00 |
| Terrace Hotel | B$15.00 | B$23.00 |
| Sheraton Utama Hotel | B$15.00 | B$23.00 |
| Capital Hotel | B$16.00 | B$24.00 |
| Jubilee Hotel | B$16.00 | B$24.00 |
| Brunei Hotel | B$16.00 | B$24.00 |
| Yayasan SHHB Complex | B$16.00 | B$24.00 |
| Crowne Princess Hotel | B$18.00 | B$27.00 |
| Complex Mohammad Yussof | B$18.00 | B$27.00 |
| Abdul Razak Hotel Apartment | B$18.00 | B$27.00 |
| Riverview Hotel | B$12.00 | B$18.00 |
| Gadong Centrepoint | B$13.00 | B$20.00 |
| Traders Inn | B$14.00 | B$21.00 |
| SEAMEO VOCTECH International House | B$15.00 | B$23.00 |
| Goodview Hotel | B$25.00 | B$38.00 |
| Holiday Lodge | B$25.00 | B$38.00 |
| Asma Hotel | B$25.00 | B$38.00 |
| Nazira Guesthouse | B$25.00 | B$38.00 |
| Jerudong Park Playground | B$25.00 | B$38.00 |
| Kuala Lurah (Checkpoint to Limbang) | B$30.00 | B$45.00 |
| The Empire Hotel and Country Club | B$25.00 | B$38.00 |
| Tutong Town | B$40.00 | B$60.00 |
| Seaview Hotel, Kuala Belait | B$75.00 | B$113.00 |
| Sentosa Hotel, Kuala Belait | B$75.00 | B$113.00 |
| Sungai Tujuh (Checkpoint to Miri) | B$80.00 | B$120.00 |
Car Rentals
Self-drive or chauffeur-driven cars are available for hire from major hotels and the airport.
| NAME | CONTACT NUMBER |
| 1. Avis Rent-A-Car | +673 242 6345 / 244 2284 / 244 6380 / 242 4921 |
| 2. Branch – Sheraton Utama Hotel | +673 222 7100 |
| 3. Azizah Car Rental | +673 222 9388 / 785 9888 / 881 8880 |
| 4. Booklink | +673 244 6380 |
| 5. Budget-U-Drive | +673 234 5573 / 4 |
| 6. Ellis and Sukma Car Rental | +673 242 7238 / 242 3777 / 875 0285 |
| 7. Hani Car Rental | +673 261 1666 / 883 7845 |
| 8. Hertz Rent-A-Car | +673 245 2244 |
| 9. L&W Automobile Rental & Services Sdn Bhd | +673 875 2783 |
| 10. Qawi Enterprise (Rent-A-Car) | +673 265 5550 / 1 / 2 |
| 11. Sabli Development & Eng. Co. | +673 239 1122 / 877 9421 |
Buses
There are six bus routes serving Bandar Seri Begawan, with buses running every 15 to 20 minutes. Fares start from B$1.00. Buses to other major towns such as Seria and Kuala Belait depart from the bus terminal located at the Jalan Cator car park in downtown Bandar.

